- [email protected]
- +86 155-5815-0285
The machine tool applies the “generating method” grinding technology and is integrated with a CNC system. The entire grinding process is automatically controlled by the CNC system, which can complete the grinding work automatically according to the set program. Such a design not only ensures the stability of the grinding process but also makes operation and maintenance more convenient.
ProjectName | unit | ATK-MKQ150 | ATK-MKQ250 | ATK-MKQ400 | ATK-MKQ500 | ATK-MKQ800 | |||
Sphere specification | in | 2/6 | 4/10 | 8/16 | 10/12 | 18-32 | |||
Sphere innerdiameter | mm | DN25-150 | DN100-250 | DN200-400 | DN250-500 | DN450-800 | |||
Sphere outer diameter | mm | S030-200 | S0150-400 | S0300-600 | 0400-800 | 0650-1200 | |||
Centerheight | nm | 100 | 200 | 300 | 400 | 600 | |||
Topdistance | m | 50-320 | 150-400 | 300-600 | 400-800 | 650-1200 | |||
Tailstock stroke | mm | 280 | 300 | 400 | 600 | 600 | |||
Workbench maximum load bearing | Kg | 200 | 400 | 1000 | 2000 | 4000 | |||
Grinding wheel motor power | Kw | 4 | 7.5 | 11 | 15 | 22 | |||
Grinding wheel maximum speed | Rpm | 2500 | 2000 | 1500 | 1200 | 1000 | |||
Headstock motor power | Kw | 0.4 | 0.4 | 0.4 | 1.1 | 1.1 | |||
Head frame maximum speed | Rpm | 50 | 30 | 20 | 15 | 12 | |||
X/Z axis travel | mm | 200/250 | 250/250 | 250/250 | 400/400 | 450/450 | |||
Head and tail frame top | MT5 | MT5 | MT6 | MT6 | MT6 | ||||
X/Z axis repeat positioning accuracy | nm | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | |||
Surface roughness | Ra | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | |||
Spherical ovality | mm | <0.015 | <0.02 | <0.02 | <0.02 | <0.02 | |||
Dimensions (lengthx width x height) | cm | 220x181x184 | 230x211x195 | 270x228x213 | 300x260x250 | 380x328x275 | |||
Weight | 4 | 5 | 8 | 15 | 23 | ||||
Project Name | unit | ATK-MKQ1050 | ATK-MKQ1200 | ATK-MKQ1400 | ATK-MKQ1600 | ||||
Sphere specification | in | 20-42 | 30-48 | 32-56 | 40-64 | ||||
Sphere inner diameter | mm | DN500-1050 | DN750-1200 | DN800-1400 | DN1000-1600 | ||||
Sphere outer diameter | mm | 0800-1600 | 01100-1800 | 01200-2100 | 01500-2400 | ||||
Center height | mm | 800 | 900 | 1100 | 1200 | ||||
Top distance | mm | 800-1600 | 900-1800 | 1200-2100 | 1500-2400 | ||||
Tailstock stroke | mm | 750 | 1100 | 1100 | 1000 | ||||
Workbench maximum load bearing | Kg | 10000 | 15000 | 20000 | 25000 | ||||
Grinding wheel motor power | Kw | 30 | 30 | 37 | 37 | ||||
Grinding wheel maximum speed | Rpm | 800 | 800 | 700 | 500 | ||||
Headstock motor power | Kw | 1.5 | 2.2 | 3.7 | 3.7 | ||||
Head frame maximum speed | Rpm | 8 | 8 | 6 | 5 | ||||
X/Z axis travel | mm | 500/500 | 550/550 | 500/500 | 500/500 | ||||
Head and tail frame top | MM100 | MM100 | MM120 | MM120 | |||||
X/7 axis reneat positioning accuracy | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ||||
Surface roughness | Ra | <0.4 | <0.4 | <0.4 | <0.4 | ||||
Spherical ovality | mm | <0.03 | <0.03 | <0.03 | <0.03 | ||||
Dimensions (length x width x height) | cm | 480x378x290 | 500x388x310 | 580x443x360 | 600x463x370 | ||||
Weight | T | 30 | 35 | 37 | 40 |
Please Provide The Following Details To Help Our Sales Representatives Better Understand Your Needs And Get In Touch With You As Soon As Possible